Upper Saddle River real estate home sales statistics 2010 vs. 2011
www.BergenCountyNJHouses.com or www.remaxagentbergencounty.com
Upper Saddle River NJ home sales & real estate update 2010 vs. 2011 All statistics provided by the New Jersey Multiple Listing Service (NJMLS)
Year 1: 2010 | Year 2: 2011 |
Number of Sold Listings | Dollar Volume of Sold Listings | Average Sold Price | ||||||||||
2010 | 2011 | Diff | %Chg | 2010 | 2011 | Diff | %Chg | 2010 | 2011 | Diff | %Chg | |
January | 5 | 5 | 0 | 0 | $7,453,000 | $5,315,000 | -2,138,000 | -29 | $1,490,600 | $1,063,000 | -427,600 | -29 |
February | 2 | 3 | 1 | 50 | $1,440,000 | $4,812,500 | 3,372,500 | 234 | $720,000 | $1,604,167 | 884,167 | 123 |
March | 2 | 5 | 3 | 150 | $3,172,000 | $3,865,000 | 693,000 | 22 | $1,586,000 | $773,000 | -813,000 | -51 |
April | 11 | 6 | -5 | -45 | $10,426,000 | $4,585,000 | -5,841,000 | -56 | $947,818 | $764,167 | -183,652 | -19 |
May | 3 | 3 | 0 | 0 | $2,459,000 | $4,302,500 | 1,843,500 | 75 | $819,667 | $1,434,167 | 614,500 | 75 |
June | 9 | 9 | 0 | 0 | $8,436,500 | $8,438,000 | 1,500 | 0 | $937,389 | $937,556 | 167 | 0 |
July | 6 | 5 | -1 | -17 | $9,077,500 | $3,887,500 | -5,190,000 | -57 | $1,512,917 | $777,500 | -735,417 | -49 |
Total | 38 | 36 | -2 | -5 | $42,464,000 | $35,205,500 | -7,258,500 | -17 | $1,117,474 | $977,931 | $-139,543 | -12 |
January - July 2010 Total Sold: 38
January - July 2011 Total Sold: 36
-5% Change
January - July 2010 Average DOM: 134.7
January - July 2011 Average DOM: 107.9
-20% Change
January - July 2010 Total $ Sold: $42,464,000
January - July 2011 Total $ Sold: $35,205,500
-17% Change
January - July 2010 Average Sold Price:$1,117,474
January - July 2011 Average Sold Price: $977,931
-12% Change
--- Information herein deemed reliable but not guaranteed. 8/23/2011 6:06:40 PM --- |
--- Copyright: 2011 by New Jersey MLS, Inc. --- |
Jeana Cowie, ABR, CRS, GRI, SRES©
Broker Associate, Real Estate Agent
RE/MAX Real Estate Limited
Oradell, NJ 07649 (in Bergen County, NJ)
www.jeanacowie.net
Jeana Cowie is a Top RE/MAX Bergen County REALTOR©
Over 800+ homes SOLD!! 23 Years of Full Time Bergen County Real Estate Sales Experience
Specializing in Paramus real estate (over 300+ homes SOLD in Paramus alone) handling all of your Bergen County real estate needs, from Allendale to Wyckoff
Top 1% of all RE/MAX agents in NJ
Follow me on Facebook at: http://www.facebook.com/BergenCountyRealEstateUpdate
Subscribe to my FREE Monthly Real Estate Update Newsletter at: http://realtytimes.com/c/JeanaCowie
Follow me on Instagram & Twitter at: @JeanaCowie